TF3 | ||
Outline | ||
Fader Configuration | 32 + 1 (Master) | 16 + 1 (Master) |
Mixing Capacity | Input Channels
|
48 (40 mono + 2 stereo + 2 return) |
Aux Buses
|
20 (8 mono + 6 stereo) | |
Stereo Buses
|
1 | |
Sub Buses | 1 | |
Input channel functions | 8 DCA Groups | 8 DCA Groups |
I/O | Inputs
|
24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs
|
16 (XLR) | |
Expansion slots | 1 | |
On-board processors | DSP | 8 Effects + 10 GEQ |
USB | 34×34 USB Audio Interface, 2-track recording via USB Storage Device | 34×34 USB Audio Interface, 2-track recording via USB Storage Device |
General specifications | ||
Sampling frequency rate | Internal | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz |
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. |
Hum & noise level | Equivalent input noise
|
–128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. |
Power requirements | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz |
Power consumption | 120 W | 110 W |
Dimensions | W | 716 mm (28.2in) |
H | 225 mm (8.9in) | |
D | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | 13.5 kg (29.8lb) |
Accessories | Quick Guide, Power Cord, CUBASE AI download information | Quick Guide, Power Cord, CUBASE AI download information |
Options | Expansion Card, Foot Switch (FC5) | Rack-mount Kit RK5014, Expansion Card, Foot Switch (FC5) |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Recording/Playback
PC/Mac (USB2.0) | Recording 34 tracks, Playback 34 tracks |
USB Storage Device | Recording 2 tracks (USB hard drive/ SSD) *, Playback 2 tracks (USB hard drive/ SSD/ thumb drive) |
*Please note – USB thumb drives are not supported by TF for recording purposes. Please refer to this link for compatible hard drives.
Analog Input Characteristics
Input Terminals | GAIN | Load Impedance |
For Use With Nominal |
Input Level |
Connector |
Balanced / Unbalanced |
||
Sensitivity *1 | Nominal | Max. before clip | ||||||
INPUT1-32 (TF5) INPUT1-24 (TF3) INPUT1-16 (TF1) |
+66dB | 7.5kΩ | 50-600Ω Mics or 600Ω Lines |
-82dBu (61.6μV) | -62dBu (0.616mV) | -42dBu (6.16mV) | Combo Jack (XLR-3-31 type *2 or TRS phone *3) |
Balanced |
-6dB | -10dBu (245mV) | +10dBu (2.45V) | +30dBu (24.5V) | |||||
ST IN 1,2 | – | 10kΩ | 600Ω Lines | -30dBV (31.6μV) | -10dBV (316mV) | +10dBV (3.16V) | RCA Pin Jack | Unbalanced |
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain. (All faders and level controls are at maximum position.)
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
*4. In these specifications, 0dBu = 0.775Vrms.
*5. +48V DC (phantom power) can be supplied to INPUT XLR type connectors via each individual software controlled switch.
Analog Output Characteristics
Output Terminals | Source Impedance |
For Use With Nominal |
Output Level | Connector | Balanced / Unbalanced |
|
Nominal | Max. before clip | |||||
OMNI OUT 1-16 | 75Ω | 600Ω Lines | +4dBu (1.23 V) | +24dBu (12.3 V) | XLR-3-32 type *1 | Balanced |
PHONES *5 | 100Ω | 40Ω Phones | 3mW | 75mW | Stereo Phone Jack (TRS) *2 | Unbalanced |
*1. 1: GND,2: HOT, 3: COLD
*2. Tip: LEFT, Ring: RIGHT, Sleeve: GND
*3. In these specifications, 0dBu = 0.775Vrms.
*4. All output DA converters are 24bit, 128times oversampling.
*5. The position of the level control is lowered by 16dB from the maximum.
Digital Input/Output Specifications
Terminals | Format | Data Length | Audio | Connector |
USB (TO HOST) | USB | 24bit | 34ch input / 34ch output, PCM | USB (B type) |
iPad | USB | – | Playback: MP3 or WAV file data / Record: WAV file data | USB (A type) |
Control I/O Specifications
Terminals | Format | Level | Connector |
NETWORK | IEEE802.3 | 10BASE-T/100Base-TX | RJ-45 |
FOOT SW | – | – | TS Phone |
Reviews