Stage Custom
Home / Musical Instruments / Drum
Stage Custom
₦250,000.00
Stage Custom Birch | ||
Design/Architecture Detail | ||
Hoop | Model | Triple Flange Hoop |
Material | Steel | |
Thickness | 1.5 mm | |
Lugs | Type | Separate Lug |
Shells | Material | Birch |
Head | Top | Remo UT Clear |
Bottom | Remo UT Clear | |
Front | Remo UT Ebony P3 | |
Batter | Remo UT Clear P3 |
Categories: Drum, Musical Instruments
-
Reviews (0)
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Related Products
₦35,840.00
Size/Weight | ||
Dimensions | Width | 940 mm (37”) |
Height | 109 mm (4-5/16”) | |
Depth | 306 mm (12-1/16”) | |
Weight | Weight | 3.4 kg (7 lbs 8 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Touch Response | No | |
Display | Type | LED display |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 120 |
Effects | ||
Types | Reverb | Yes (Fixed in Voice/Non controllable) |
Chorus | Yes (Fixed in Voice/Non controllable) | |
Functions | Panel Sustain | Yes |
₦210,600.00
PSR-S670 | ||
Color/Finish | ||
Body | Color | Metallic Dark Gray |
Size/Weight | ||
Dimensions | Width | 39.53″ |
Height | 5.28″ | |
Depth | 16.14″ | |
Weight | Weight | 17.86 lbs |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ, Initial Touch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Knobs | 2 (assignable) | |
Display | Type | QVGA 4.3 inch LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Language | English, German, French, Spanish, Italian, Japanese | |
Panel | Language | English |
₦313,600.00
DGX-660 | ||
Size/Weight | ||
Dimensions | Width | 1,397mm (55”) /with keyboard stand 1,399mm (55-1/16”) |
Height | 146mm (5-3/4”) /with keyboard stand 761mm (29-15/16”) | |
Depth | 445mm (17-1/2”) /with keyboard stand 445mm (17-1/2”) | |
Weight | Weight | 21kg (46 lbs. 5 oz.)/with keyboard stand:28kg (61 lbs. 12 oz.) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | Graded Hammer Standard(GHS) keyboard | |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320×240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 11.0mm | 10.0mm |
Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** |
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) |
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot |
Tuners | Die-cast Gold w/ Black Buttons(TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) |
Body Binding | Mahogany + Cream | Cream + Black | Cream + Black | Cream + Black | Cream + Black | Ivory + Black |
Soundhole Inlay | Mahogany | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | ABS + Abalone |
Pickguard | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss |
Color/Finish | ||
Body | Color | Black |
Size/Weight | ||
Dimensions | Width | 1,178 mm (46-3/8”) |
Height | 138 mm (5-7/16”) | |
Depth | 412 mm (16-1/4”) | |
Weight | Weight | 8.4 kg (18 lbs 8 oz.) not including batteries |
Control Interface | ||
Keyboard | Number of Keys | 76 |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes | |
Display | Type | LCD (Liquid Crystal Display) |
Language | English | |
Panel | Language | English |
₦341,600.00
PSR-S775 | ||
Color/Finish | ||
Body | Color | Black |
Size/Weight | ||
Dimensions | Width | 1002 mm |
Height | 148 mm | |
Depth | 437 mm | |
Weight | Weight | 11.1 kg |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ, Initial Touch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Knobs | 2 (assignable) | |
Display | Type | TFT Color Wide VGA LCD |
Size | 7 inch | |
Color | Color | |
Panel | Language | English, German, French, Spanish, Italian |
Language | English |
₦130,000.00
General Specifications | CGX122MSC | CGX122MCC |
Body Shape | Yamaha CG Cutaway | Yamaha CG Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) |
Body Length | 490mm (19 5/16″) | 490mm (19 5/16″) |
Total Length | 1005mm (39 9/16″) | 1005mm (39 9/16″) |
Body Width | 370mm (14 9/16″) | 370mm (14 9/16″) |
Body Depth | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) |
Nut Width | 52mm (2 1/16″) | 52mm (2 1/16″) |
String Spacing * | 11.8mm | 11.8mm |
Top Material | Solid Spruce | Solid Western Red cedar |
Back Material | Nato | Nato |
Side Material | Nato | Nato |
Neck Material | Nato | Nato |
Fingerboard Material | Rosewood | Rosewood |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 11.0mm | 10.0mm |
Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** |
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) |
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot |
Tuners | Die-cast Gold w/ Black Buttons(TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) |
Body Binding | Mahogany + Cream | Cream + Black | Cream + Black | Cream + Black | Cream + Black | Ivory + Black |
Soundhole Inlay | Mahogany | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | ABS + Abalone |
Pickguard | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss |
Neck Finish | Matt | Gloss (Matt for NT color variation) | Matt | Matt | Matt | Matt (Gloss for BL color variation) |
Reviews