Stage Custom
Home / Musical Instruments / Drum
Stage Custom
₦250,000.00
Stage Custom Birch | ||
Design/Architecture Detail | ||
Hoop | Model | Triple Flange Hoop |
Material | Steel | |
Thickness | 1.5 mm | |
Lugs | Type | Separate Lug |
Shells | Material | Birch |
Head | Top | Remo UT Clear |
Bottom | Remo UT Clear | |
Front | Remo UT Ebony P3 | |
Batter | Remo UT Clear P3 |
Categories: Drum, Musical Instruments
-
Reviews (0)
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Related Products
₦200,480.00
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
₦64,960.00
PSR-E363 | ||
Size/Weight | ||
Dimensions | Width | 945 mm (37-3/16”) |
Height | 118 mm (4-5/8”) | |
Depth | 368 mm (14-1/2”) | |
Weight | Weight | 4.6 kg (10 lb, 2 oz) (not including batteries) |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Touch Response | Yes | |
Display | Type | LCD display |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
₦784,000.00
General Specifications | MODX8 | MODX7 | |
Size/Weight | |||
Dimensions | Width | 1,333mm (52-1/2″) | 1,144mm (45-1/16″) |
Height | 160mm (6-1/16″) | 134mm (5-1/4″) | |
Depth | 404mm (15-7/8″) | 331mm (13-1/16″) | |
Weight | Weight | 13.8 kg (30 lbs 7 oz) | 7.4 kg (16 lbs 5 oz) |
Control Interface | |||
Keyboard | Number of Keys | 88 | 76 |
Type | GHS Keyboard | Semi-weighted Keyboard | |
Initial Touch | Yes | Yes | |
Aftertouch | No | No | |
Tone generator | |||
Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | |
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 64 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 64 (max.) | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | |
Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.00 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.00 GB | |
Performance | Approx. 2,000 | Approx. 2,000 |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 11.0mm | 10.0mm |
Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** |
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) |
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 11.0mm | 10.0mm |
Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** |
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) |
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea |
₦313,600.00
DGX-660 | ||
Size/Weight | ||
Dimensions | Width | 1,397mm (55”) /with keyboard stand 1,399mm (55-1/16”) |
Height | 146mm (5-3/4”) /with keyboard stand 761mm (29-15/16”) | |
Depth | 445mm (17-1/2”) /with keyboard stand 445mm (17-1/2”) | |
Weight | Weight | 21kg (46 lbs. 5 oz.)/with keyboard stand:28kg (61 lbs. 12 oz.) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | Graded Hammer Standard(GHS) keyboard | |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320×240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Reviews