Tone generator | ||||
Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | |
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | |
Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | |
Performance | Approx. 1,900 | Approx. 1,900 | Approx. 1,900 | |
Filter | 18 types | 18 types | 18 types | |
Effects | Reverb x 12 types, Variation x 76 types, Insertion (A, B) x 76 types*, Master Effect x 15 types *A/D part insertion x 71 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 76 types, Insertion (A, B) x 76 types*, Master Effect x 15 types *A/D part insertion x 71 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 76 types, Insertion (A, B) x 76 types*, Master Effect x 15 types *A/D part insertion x 71 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
Other | ||||
Controllers | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | |
Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | |
Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Power Consumption | 27 W | 27 W | 27 W | |
Accessories | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | |
Live Sets | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | |
Performance Recorder | ||||
Tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
Recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
Note Capacity | Approx. 130,000 notes | Approx. 130,000 notes | Approx. 130,000 notes | |
Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
Tempo (BPM) | 5 – 300 | 5 – 300 | 5 – 300 | |
Songs | 64 songs | 64 songs | 64 songs | |
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: Approx. 10,000 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: Approx. 10,000 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: Approx. 10,000 types User: 256 types | |
Sequence formats | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 |
Montage
₦1,288,000.00 – ₦1,456,000.00
General Specifications | MONTAGE8 | MONTAGE7 | MONTAGE6 | |
Size/Weight | ||||
Dimensions | Width | 1,450mm (57-1/16″) | 1,244 mm (49″) | 1,037 mm (40-13/16″) |
Height | 170mm (6-11/16″) | 131 mm (5-3/16″) | 131 mm (5-3/16″) | |
Depth | 460mm (18-1/8″) | 396 mm (15-9/16″) | 396 mm (15-9/16″) | |
Weight | Weight | 29 kg (63 lbs., 15 oz.) | 17 kg (37 lbs., 8 oz.) | 15 kg (33 lbs., 1 oz.) |
Control Interface | ||||
Keyboard | Number of Keys | 88 | 76 | 61 |
Type | Balanced Hammer Effect Keyboard | FSX Keyboard | FSX Keyboard | |
Initial Touch | Yes | Yes | Yes | |
Aftertouch | Yes | Yes | Yes |
Weight | N/A |
---|---|
SIze | 6, 7, 8 |
Be the first to review “Montage”
Custom Tab Content here.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Reviews