MG 124
Home / Professional Audio / Mixers / MG Series
-
Reviews (0)
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Related Products
CL5 | CL3 | CL1 | QL5 | QL1 | ||
Mixing Capacity | Input Mixing Channels | 72 mono + 8 stereo | 64 mono + 8 stereo | 48 mono + 8 stereo | 64 mono + 8 stereo | 32 mono + 8 stereo |
Mix Buses | 24 | 16 | ||||
Matrices | 8 (Input to Matrix supported) | 8 (Input to Matrix supported) | ||||
Stereo Bus | 1 | 1 | ||||
Mono | 1 | 1 | ||||
Cue | 1 (Second Cue Bus supported in CL V4.0 or later) | 1 (Second Cue Bus supported in QL V4.0 or later) | ||||
Local Connectors | Analog Inputs | 8 | 32 | 16 | ||
Analog Outputs | 8 | 16 | 8 | |||
MY Slots | 3 | 2 | ||||
Dante I/O | Primary / Secondary | Primary / Secondary | ||||
Digital Out | 1 (AES/EBU) | 1 (AES/EBU) | ||||
GPI | 5 in / 5 out (CL V1.11 or later) | 5 in / 5 out | ||||
Word Clock I/O | Yes | Yes | ||||
MIDI I/O | In / Out | In / Out | ||||
External Redundant PSU | Optional PW800W | No | ||||
Meter Bridge | Output meter built-in | Optional MBCL | No | |||
Ethernet | Yes | Yes | ||||
AC Inlet | V-Lock Type | V-Lock Type | ||||
Scene Memory | Number of Scenes | 300 | 300 | |||
Recall Safe | Yes | Yes | ||||
Focus Recall | Yes | Yes | ||||
Fade Time | Yes (0s ~ 60s) | Yes (0s ~ 60s) | ||||
Preview | Yes (CL V1.51 or later) | Yes | ||||
Selective Load / Save | Yes (CL V1.7 or later) | Yes | ||||
Tactile Control Keys | Yes | No (on-screen) | ||||
Input Channel Functions | Gain Compensation | Yes | Yes | |||
Digital Gain | Yes (-96dB ~ +24dB) | Yes (-96dB ~ +24dB) | ||||
ATT | -96dB ~ 0dB | -96dB ~ 0dB |
₦967,395.00 – ₦1,302,262.00
DSR112 | ||
General specifications | ||
Speaker type | 12″ 2-way, Bi-amp Powered Speaker, Bass-reflex Type | |
Frequency range
(-10dB) |
55Hz ~ 20kHz | |
Frequency response
(-3dB) |
60Hz ~ 18kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | 12″ cone |
HF |
2″ Titanium diaphragm compression driver | |
Crossover | FIR-X tuning (linear phase FIR filter) 1.7kHz | |
Output power | 1500W (LF: 1020W, HF: 480W) | |
Maximum output level (1m; on axis) | 134dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 (Balanced), TRS Phone Jack x1 (Balanced) OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | |
Processors | D-CONTOUR (Dynamic CONTOUR) | |
Power consumption | 100W | |
Dimensions | W | 442mm (17 4/8″) |
H | 755mm (29 6/8″) | |
D | 423mm (16 4/8″) | |
Net weight | 21.2kg (47lbs) | |
Flying and mounting hardware | 3 x M10 (TOP L/R 1pc each, Bottom rear 1pc) | |
Pole socket | 35mm (Bottom Board) |
₦372,000.00
DBR10 | ||
General specifications | ||
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
Frequency range (-10dB) | 55Hz – 20kHz | |
Nominal coverage | 90°
60° |
|
Components |
LF |
Diameter:10″ cone, Voice Coil:2″, Magnet:Ferrite |
HF |
Diaphragm:1″, Type: 1″ throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:700 W (LF: 500 W, HF: 200 W) / Continuous: 325 W (LF: 260 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 129dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 60W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | |
Finish | Black | |
Handle | Top x 1 | |
Flying and mounting hardware | Bottom x 2 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | |
Dimensions |
W | 308mm (12.1″) |
H | 493mm (19.4″) | |
D | 289mm (11.4″) | |
Net weight | 10.5 kg (23.2 lbs) |
₦967,395.00 – ₦1,302,262.00
DSR215 | ||
General specifications | ||
Speaker type | Dual 15″ 2-way, Bi-amp powered Speaker, Bass-reflex Type | |
Frequency range
(-10dB) |
45Hz ~ 20kHz | |
Frequency response
(-3dB) |
55Hz ~ 18kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | 2 x 15″ cone |
HF |
2″ Titanium diaphragm compression driver | |
Crossover | FIR-X tuning (linear phase FIR filter) | |
Output power | 1500W (LF: 1020W, HF: 480W) | |
Maximum output level (1m; on axis) | 138dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 (Balanced), TRS Phone Jack x1 (Balanced) OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | |
Processors | D-CONTOUR (Dynamic CONTOUR) | |
Power consumption | 100W | |
Dimensions | W | 520mm (20 4/8″) |
H | 638mm (25 2/8″) | |
D | 584mm (23″) | |
Net weight | 49.8kg (110lbs) | |
Flying and mounting hardware | – | |
Pole socket | – |
₦425,600.00 – ₦492,800.00
MGP32X | MGP24X | MGP16X | MGP12X | |||||
Outline | ||||||||
Mixing capability | Mixing channels | 32 Line Inputs (24 mono and 4 stereo) | 24 Line Inputs (16 mono and 4 stereo) | 16 Line Inputs (8 mono and 4 stereo) | 12 Line Inputs (4 mono and 4 stereo) | |||
GROUP | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | ||||
AUX | 6 AUX Sends + 2 FX Sends | 6 AUX Sends + 2 FX Sends | 2 AUX Sends + 2 FX Sends | 2 AUX Sends + 2 FX Sends | ||||
MATRIX | 1 Matrix out | 1 Matrix out | – | – | ||||
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | ||||
Input channel functions | – | – | Compressor CH1-8,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-8,13-16)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH9-12)/ Low 125Hz shelving | Compressor CH1-4,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-4,9-12)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH5-8)/ Low 125Hz shelving |
TF5 | TF3 | TF1 | ||
Outline | ||||
Fader Configuration | 32 + 1 (Master) | 24 + 1 (Master) | 16 + 1 (Master) | |
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) | 48 (40 mono + 2 stereo + 2 return) | 40 (32 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | 1 | 1 | |
Sub Buses | 1 | 1 | 1 | |
Input channel functions | 8 DCA Groups | 8 DCA Groups | 8 DCA Groups | |
I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 16 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs | 16 (XLR) | 16 (XLR) | 16 (XLR) | |
Expansion slots | 1 | 1 | 1 | |
On-board processors | DSP | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ |
USB | 34×34 USB Audio Interface, 2-track recording via USB Storage Device | 34×34 USB Audio Interface, 2-track recording via USB Storage Device | 34×34 USB Audio Interface, 2-track recording via USB Storage Device | |
General specifications | ||||
Sampling frequency rate | Internal | 48 kHz | 48 kHz | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) |
QL5 | QL1 | ||
Mixing Capacity | Input Mixing Channels | 64 mono + 8 stereo | 32 mono + 8 stereo |
Mix Buses | 16 | ||
Matrices | 8 (Input to Matrix supported) | ||
Stereo Bus | 1 | ||
Mono | 1 | ||
Cue | 1 (Second Cue Bus supported in QL V4.0 or later) | ||
Local Connectors | Analog Inputs | 32 | 16 |
Analog Outputs | 16 | 8 | |
MY Slots | 2 | ||
Dante I/O | Primary / Secondary | ||
Digital Out | 1 (AES/EBU) | ||
GPI | 5 in / 5 out | ||
Word Clock I/O | Yes | ||
MIDI I/O | In / Out | ||
External Redundant PSU | No | ||
Meter Bridge | Optional MBCL | No | |
Ethernet | Yes | ||
AC Inlet | V-Lock Type |
₦372,075.00 – ₦533,307.00
DBR12 | ||
General specifications | ||
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
Frequency range (-10dB) | 52Hz – 20kHz | |
Nominal coverage | 90°
60° |
|
Components |
LF |
Diameter:12″ cone, Voice Coil:2″, Magnet:Ferrite |
HF |
Diaphragm:1.4″, Type: 1″ throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 131dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | |
Finish | Black | |
Handle | Side x 2 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | |
Dimensions |
W | 376mm (14.8″) |
H | 601mm (23.7″) | |
D | 348mm (13.7″) | |
Net weight | 15.8 kg (34.8 lbs) |
CBR15 | CBR12 | CBR10 | ||
General specifications | General specifications | General specifications | ||
Speaker type | 2-way Speaker, Bass-reflex Type | 2-way Speaker, Bass-reflex Type | 2-way Speaker, Bass-reflex Type | |
Frequency range (-10dB) | 46 Hz – 20 kHz | 48 Hz – 20 kHz | 50 Hz – 20 kHz | |
Nominal coverage | H | 90° | 90° | 90° |
V | 60° | 60° | 60° | |
Components | LF | 15″ Cone, 2.5″ Voice Coil (Ferrite Magnet) | 12″ Cone, 2″ Voice Coil (Ferrite Magnet) | 10″ Cone, 2″ Voice Coil (Ferrite Magnet) |
HF | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | 1″ Voice Coil, Compression Driver (Ferrite Magnet) | |
Crossover | 2.0 kHz | 2.1 kHz | 2.8 kHz | |
Power rating | NOISE | 250W | 175W | 175W |
PGM | 500W | 350W | 350W | |
PEAK | 1000W | 700W | 700W |
₦260,000.00
General Specifications | |
Audio channels | 16IN / 16OUT |
Sample rates | 44.1kHz, 48kHz, 88.2kHz and 96kHz |
Sample rate pull-up/down | +4.1667, +0.1, -0.1, and – 4.0 % |
Sample bit-depth | 16, 24 or 32-bit PCM |
Network | 2 x Gigabit (1000Mbps) Ethernet RJ45 connectors |
Redundancy | Glitch-free Dante audio redundancy using dual Ethernet networks (redundant mode) |
Daisy chaining | Daisy chain multiple Dante-MY16-AUD2 cards together (switched mode) |
HA Remote | Support for HA Remote capable Yamaha products |
Expandable | Install up to four Dante-MY16-AUD2 cards in available MY16-compatible slots for up to 64×64 audio channels |
Compatible Yamaha equipments | |
Digital Mixers | CS-R10, DSP-R10, RPio622, CL5/3/1, QL5/1, PM5D, DSP5D, M7CL, LS9, DM2000, DM1000, 02R96, 01V96, 01V96i |
Interfaces | RSio64-D |
Processors | MRX7-D, MTX5-D, DME24N, DME64N |
Power Amps | TX4n, TX5n, TX6n |
Reviews