Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 416 Voice + 34 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 11 Mega Voices, 19 Sweet! Voices, 28 Cool! Voices, 19 Live! Voices | |
Compatibility | XG | Yes |
GS | Yes (for Song playback) | |
GM | Yes | |
GM2 | Yes | |
Expandability | Expansion Voice | Yes (approx. 32 MB max.) |
Part | Part | Right 1, Right 2, Left |
Effects | ||
Types | Reverb | 44 Presets + 3 User |
Chorus | 71 Presets + 3 User | |
DSP | 283 Presets + 10 User | |
Master Compressor | 5 Presets + 2 User | |
Master EQ | 5 Presets + 2 User | |
Arpeggio | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 230 |
Featured Styles | 208 Pro Styles, 12 Session Styles, 10 DJ Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 1,200 Records |
One Touch Setting (OTS) | 4 for each Style | |
Expandability | Expansion Style | Yes |
Compatibility | Style File Format, Style File Format GE | |
Songs | ||
Preset | Number of Preset Songs | 4 Sample Songs |
Recording | Number of Songs | Unlimited (depends on the drive capacity) |
Number of Tracks | 16 | |
Data Capacity | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Track Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Functions | ||
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Guide mode, Any Key, Karao-Key, Your Tempo |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Presets | |
Miscellaneous | Direct Access | Yes |
Voices | Harmony/Echo | Yes |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Styles | Style Creator | Yes (No Step Edit) |
Style Recommender | Yes | |
OTS Information | Yes | |
Songs | Song Creator | Yes |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
Storage and Connectivity | ||
Storage | Internal Memory | approx. 2 MB |
External Drives | USB Flash Memory (via USB to DEVICE) | |
Connectivity | Headphones | Yes |
FOOT PEDAL | 1 (SUSTAIN), 2 (VOLUME), Function Assignable | |
AUX IN | Yes | |
LINE OUT | L/L+R, R | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 15 W x 2 | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Supply | PA-300C or an equivalent recommended by Yamaha | |
Power Consumption | 15 W | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Owner’s Manual, Online Member Product Registration, Music Rest, AC Adaptor(may not be include depending on your area. Check with your Yamaha dealer.) | |
Multi Pads | ||
Presets | Number of Multi Pad Banks | 179 banks x 4 Pads |
Audio | Audio Link | Yes |
Keyboard – PSR S670
₦210,600.00
PSR-S670 | ||
Color/Finish | ||
Body | Color | Metallic Dark Gray |
Size/Weight | ||
Dimensions | Width | 39.53″ |
Height | 5.28″ | |
Depth | 16.14″ | |
Weight | Weight | 17.86 lbs |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ, Initial Touch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Knobs | 2 (assignable) | |
Display | Type | QVGA 4.3 inch LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Language | English, German, French, Spanish, Italian, Japanese | |
Panel | Language | English |
Weight | 17.86 kg |
---|
Be the first to review “Keyboard - PSR S670”
Custom Tab Content here.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Reviews