DSR215 | DSR115 | DSR112 | DSR118W | ||
General specifications | |||||
Speaker type | Dual 15″ 2-way, Bi-amp powered Speaker, Bass-reflex Type | 15″ 2-way, Bi-amp powered Speaker, Bass-reflex Type | 12″ 2-way, Bi-amp Powered Speaker, Bass-reflex Type | 18″ Powered Subwoofer, Bass-reflex Type | |
Frequency range (-10dB) | 45Hz ~ 20kHz | 45Hz ~ 20kHz | 55Hz ~ 20kHz | 40Hz ~ 130Hz | |
Frequency response (-3dB) | 55Hz ~ 18kHz | 55Hz ~ 18kHz | 60Hz ~ 18kHz | 50Hz ~ 110Hz | |
Nominal coverage | H | 90° | 90° | 90° | |
V | 60° | 60° | 60° | ||
Components | LF | 2 x 15″ cone | 15″ cone | 12″ cone | 18″ cone |
HF | 2″ Titanium diaphragm compression driver | 2″ Titanium diaphragm compression driver | 2″ Titanium diaphragm compression driver | ||
Crossover | FIR-X tuning (linear phase FIR filter) | FIR-X tuning (linear phase FIR filter) | FIR-X tuning (linear phase FIR filter) 1.7kHz | – | |
Output power | 1500W (LF: 1020W, HF: 480W) | 1500W (LF: 1020W, HF: 480W) | 1500W (LF: 1020W, HF: 480W) | 1020W | |
Maximum output level (1m; on axis) | 138dB SPL | 136dB SPL | 134dB SPL | 132dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 (Balanced), TRS Phone Jack x1 (Balanced) OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | INPUT:XLR-3-31 x1 (Balanced) TRS Phone Jack x1 (Balanced), OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | INPUT: XLR-3-31 x1 (Balanced), TRS Phone Jack x1 (Balanced) OUTPUT:XLR-3-32 x1 (Balanced), Parallel connection with INPUT | INPUT: XLR-3-31 x2 (Balanced) OUTPUT: XLR-3-32 x2 (Balanced) Parallel connection with INPUT | |
Processors | D-CONTOUR (Dynamic CONTOUR) | D-CONTOUR (Dynamic CONTOUR) | D-CONTOUR (Dynamic CONTOUR) | – | |
Power consumption | 100W | 100W | 100W | 100W | |
Dimensions | W | 520mm (20 4/8″) | 467mm (18 3/8″) | 442mm (17 4/8″) | 370mm (14 5/8″) |
H | 638mm (25 2/8″) | 1158mm (45 5/8″) | 755mm (29 6/8″) | 638mm (25 2/8″) | |
D | 584mm (23″) | 520mm (20 4/8″) | 423mm (16 4/8″) | 368mm (14 4/8″) | |
Net weight | 49.8kg (110lbs) | 28.0kg (62lbs) | 21.2kg (47lbs) | 42.0kg (93lbs) | |
Flying and mounting hardware | – | 3 x M10 (TOP L/R 1pc each, Bottom rear 1pc) | 3 x M10 (TOP L/R 1pc each, Bottom rear 1pc) | – | |
Pole socket | – | 35mm (Bottom Board) | 35mm (Bottom Board) | 35mm (Bottom Board) |
Reviews