CPX8SY
Home / Musical Instruments / Strings
-
Reviews (0)
- |
-
Add Tags
- |
Custom Tab Content here.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo swine. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur swine aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Related Products
₦210,600.00
PSR-S670 | ||
Color/Finish | ||
Body | Color | Metallic Dark Gray |
Size/Weight | ||
Dimensions | Width | 39.53″ |
Height | 5.28″ | |
Depth | 16.14″ | |
Weight | Weight | 17.86 lbs |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ, Initial Touch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Knobs | 2 (assignable) | |
Display | Type | QVGA 4.3 inch LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Language | English, German, French, Spanish, Italian, Japanese | |
Panel | Language | English |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 11.0mm | 10.0mm |
Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** |
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) |
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 11.0mm | 10.0mm |
Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** |
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) |
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot |
Tuners | Die-cast Gold w/ Black Buttons(TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) |
Body Binding | Mahogany + Cream | Cream + Black | Cream + Black | Cream + Black | Cream + Black | Ivory + Black |
Soundhole Inlay | Mahogany | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | ABS + Abalone |
Pickguard | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss |
Neck Finish | Matt | Gloss (Matt for NT color variation) | Matt | Matt | Matt | Matt (Gloss for BL color variation) |
₦1,288,000.00 – ₦1,456,000.00
General Specifications | MONTAGE8 | MONTAGE7 | MONTAGE6 | |
Size/Weight | ||||
Dimensions | Width | 1,450mm (57-1/16″) | 1,244 mm (49″) | 1,037 mm (40-13/16″) |
Height | 170mm (6-11/16″) | 131 mm (5-3/16″) | 131 mm (5-3/16″) | |
Depth | 460mm (18-1/8″) | 396 mm (15-9/16″) | 396 mm (15-9/16″) | |
Weight | Weight | 29 kg (63 lbs., 15 oz.) | 17 kg (37 lbs., 8 oz.) | 15 kg (33 lbs., 1 oz.) |
Control Interface | ||||
Keyboard | Number of Keys | 88 | 76 | 61 |
Type | Balanced Hammer Effect Keyboard | FSX Keyboard | FSX Keyboard | |
Initial Touch | Yes | Yes | Yes | |
Aftertouch | Yes | Yes | Yes |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
₦130,000.00
Absolute Hybrid Maple | ||
Design/Architecture Detail | ||
Hoop | Material | Aluminum |
Thickness | 3.0 mm | |
Lugs | Type | Hook Lug |
Shells | Thickness | 8.0 mm (BD), 6.2 mm (TT, FT) |
Material | Maple-Wenge-Maple Hybrid | |
Head | Top | Clear Emperor |
Bottom | Clear Ambassador | |
Front | Smooth White PS3 with Yamaha Logo | |
Batter | PS3 Clear (only 18″ BD: Coated Ambassador) |
Absolute Hybrid Maple | ||
Design/Architecture Detail | ||
Hoop | Material | Aluminum |
Thickness | 3.0 mm | |
Lugs | Type | Hook Lug |
Shells | Thickness | 8.0 mm (BD), 6.2 mm (TT, FT) |
Material | Maple-Wenge-Maple Hybrid | |
Head | Top | Clear Emperor |
Bottom | Clear Ambassador | |
Front | Smooth White PS3 with Yamaha Logo | |
Batter | PS3 Clear (only 18″ BD: Coated Ambassador) |
General Specifications | CPX1200II | CPX1000 | CPX700II | CPX700II-12 | CPX500III | CPX600 |
Body Shape | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway | Medium Jumbo Cutaway |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 634mm (25”) |
Body Length | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) | 511mm (20 1/8″) |
Total Length | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1052mm (41 7/16″) | 1076mm (42 3/8″) | 1052mm (41 7/16″) | 1043mm (41 5/8″) |
Body Width | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) | 400mm (15 3/4″) |
Body Depth | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) | 95-115mm (3 3/4″ – 4 1/2″) |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) |
String Spacing * | 11.0mm | 11.0mm | 10.7mm | 10.0mm | 11.0mm | 10.0mm |
Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato |
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** |
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) |
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot |
Tuners | Die-cast Gold w/ Black Buttons(TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) |
Body Binding | Mahogany + Cream | Cream + Black | Cream + Black | Cream + Black | Cream + Black | Ivory + Black |
Soundhole Inlay | Mahogany | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | ABS + Abalone |
Pickguard | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss |
Neck Finish | Matt | Gloss (Matt for NT color variation) | Matt | Matt | Matt | Matt (Gloss for BL color variation) |
Reviews