Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce | |||||||
Back Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato | |||||||
Side Material | Solid Rosewood | Flamed Maple | Nato or Okume | Nato or Okume | Nato or Okume | Nato | |||||||
Neck Material | African Mahogany | Nato | Nato | Nato | Nato or Okume | Locally Sourced Tonewood ** | |||||||
Fingerboard Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |||||||
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (23 5/8″) | |||||||
Bridge Material | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |||||||
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea | |||||||
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea | |||||||
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | |||||||
Tuners | Die-cast Gold w/ Black Buttons(TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | |||||||
Body Binding | Mahogany + Cream | Cream + Black | Cream + Black | Cream + Black | Cream + Black | Ivory + Black | |||||||
Soundhole Inlay | Mahogany | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | ABS + Abalone | |||||||
Pickguard | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | |||||||
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | |||||||
Neck Finish | Matt | Gloss (Matt for NT color variation) | Matt | Matt | Matt | Matt (Gloss for BL color variation) | |||||||
Electronics | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM64 + ART 1way Pickup | SYSTEM64 + ART 1way Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM65 + SRT Piezo Pickup | |||||||
Controls | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | |||||||
Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | |||||||
Strings | Yamaha FS50BT or D’Addario EXP11 | Yamaha FS50BT or D’Addario EXP11 | Yamaha FS50BT or D’Addario EXP11 | D’Addario EXP36 | Yamaha FS50BT or D’Addario EXP11 | .012/.016/.024/.032/.042/.053 | |||||||
Accessories | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Hex Wrench, 2 x AA Batteries | Hex Wrench, 2 x AA Batteries | |||||||
Case | Reinforced Carrying Bag | None | None | None | None | None |
- * Measured from the center of one bridge pin to the center of the next bridge pin.
- ** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.
Reviews